| Autumn Term 2026 | |
|---|---|
| Starts | Tuesday 1st September 2026 |
| Half term | Monday 26th October 2026 to Friday 30th October 2026 |
| Ends | Friday 18th December 2026 |
| Christmas Holiday | Saturday 19th December 2026 to Sunday 3rd January 2027 |
| PD Days | 1st September 2026, 2nd September 2026 and Friday 23rd October 2026 |
| Spring Term 2027 | |
|---|---|
| Starts | Monday 4th January 2027 |
| Half Term | Monday 15th February 2027 to Friday 19th February 2027 |
| Ends | Thursday 25th March 2027 |
| Spring (Easter) holiday | Thursday 25th March 2027 |
| PD Days | No PD days |
| Summer Term 2027 | |
|---|---|
| Starts | Monday 12th April 2027 |
| Half term | Monday 31st May 2027 to Friday 4th June 2027 |
| Ends | Wednesday 21st July 2027 |
| PD Days | Monday 12th April 2027 and 28th May 2027 |
Please find below the arrangements for drop-off and collection at the end of the day
The children have 37.5 hours per week in school inclusive of break and lunchtimes
Drop-off
Collection