|
Autumn Term 2025 |
|
|---|---|
| Starts | Monday 1 September 2025 |
| Half term | Monday 27 October 2025 to Friday 31 October 2025 |
| Ends | Friday 19 December 2025 |
| Christmas holiday | Saturday 20 December 2025 to Sunday 4 January 2026 |
| PD days |
Monday 1 September 2025, Tuesday 2 September 2025 and Friday 24th October 2025 |
|
Spring Term 2026 |
|
|---|---|
| Starts | Monday 5 January 2026 |
| Half term | Monday 16 February 2026 to Friday 20 February 2026 |
| Ends | Friday 27 March 2026 |
| Spring (Easter) holiday | Saturday 28 March 2026 to Sunday 12 April 2026 |
| PD days | No PD days |
|
Summer Term 2026 |
|
|---|---|
| Starts | Monday 13 April 2026 |
| Half term | Monday 25 May 2026 to Friday 29 May 2026 |
| Ends | Monday 20 July 2026 |
| PD days | Friday 22nd May 2026 and Monday 20th July 2026 |
Please find below the arrangements for drop-off and collection at the end of the day
The children have 37.5 hours per week in school inclusive of break and lunchtimes
Drop-off
Collection